Skip to Main Content

Big Reds Athletics

West Middlesex Area School District

Menu

Big Reds Athletics

West Middlesex Area School District

Big Reds Athletics

West Middlesex Area School District

Roster.

Number Name Position Year Height Weight
33 Tyler Ammann Forward 2021 6'1"
35 Luke Atterholt Forward 2021 5'10"
34 Mason Blaze Forward 2020 5'11"
11 Jake Bowen Guard 2019 6'0"
24 Rocco Davano Guard 2019 5'9"
20 Noah Greenburg Guard 2021 5'9"
1 Braden Hanahan Forward 2020 5'10"
10 Kaz Hoffman Forward 2019 6'4"
32 Zach Long Forward 2019 5'11"
23 Gabe Mild Guard 2020 5'9"
15 Alex Rea Guard 2021 5'8"
3 Brandon Smith Guard 2020 5'9"
30 Chris Smith Guard 2021 5'9"
12 Hunter Smith Guard 2021 5'9"
13 Anthony Stasko Forward 2020 6'3"
25 George Troyer Forward 2020 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wmathletics.org